28'', Bottom Freezer Refrigerator with -8 - BFBF2715GSIM
Key Features
2 separate cooling systems, no odor transfer.
Fresh-air environment inside your refrigerator
Clear view of the inside
Adjustable door direction to fit your kitchen layout
Available from Zip Appliance & Plumbing Repair, serving customers throughout California.
Features
2 separate cooling systems, no odor transfer.
NeoFrost™ Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Fresh-air environment inside your refrigerator
IonGuard™ technology maintains the integrity and freshness of food 24/7. This technology prevents food waste and helps you save money.
Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
Specifications
Key Features
| Installation Type | Freestanding |
| Product Type | Bottom Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Freezer Position | Bottom Freezer |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Display Type | LED |
| Color | Black Glass |
| Control System | Electronic Control |
| Height (in) | 75 9/16 |
| Width (in) | 27 9/16 |
| Product Series | bPRO 500 |
| Depth (in) | 27 3/4 |
Net Volume
| Total Net Volume | 16.4 cu ft |
| Fresh Food Net Volume | 11.68 cu ft |
| Frozen Food Storage Net Volume | 4.71 cu ft |
Technologies
| ProSmart Inverter Compressor | Yes |
| Eco Mode | Yes |
| Vacation Mode | Yes |
Refrigerator Features
| IonGuard | Yes |
| Fridge Shelf Type | Glass |
| Number of Crisper Drawers | 1 |
| Wine Rack | Yes |
| Full Width Door Racks | 4 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 3 |
Freezer Features
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Number of Freezer Drawers | 3 |
| Auto Defrost (Freezer) | Yes |
| Daily Ice Making Capacity (lbs/day) | 3 |
Design
| Reversible Door | Yes |
| LED Illumination | Yes |
| Freezer Position | Bottom Freezer |
| Display Position | Inner Side Wall |
| Display Type | LED |
| Control System | Electronic Control |
| Installation Type | Freestanding |
| Door Handle Type | Flush |
| Color | Black Glass |
Performance & Consumption
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 525 kWh/year |
| Noise Level | 47 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Cooling Gas | R600a |
| Frequency | 60 Hz |
| Rated Current (A) | 2.4 |
Safety
| Door Open Alarm | Yes |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Other
| Installation Type | Freestanding |
| Product Type | Bottom Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Display Type | LED |
| Color | Black Glass |
| Control System | Electronic Control |
| Product Series | bPRO 500 |
Dimensions & Weight
| Width | 27.56 in. |
| Height | 75.56 in. |
| Length | 27.75 in. |
| Weight | - |
| Height | 192 cm |
| Width | 70 cm |
| Depth | 70.5 cm |
| Weight | 82.5 kg |
| Packed Height (cm) | 200 cm |
| Packed Width (cm) | 76 cm |
| Packed Depth (cm) | 78 cm |
| Packed Weight | 90 kg |
| Height (in) | 75 9/16 |
| Width (in) | 27 9/16 |
| Depth (in) | 27 3/4 |
| Weight (lbs) | 181.9 |
| Packaged Height (in) | 78.7 |
| Packaged Width (in) | 29.9 |
| Packaged Depth (in) | 30.7 |
| Packed Weight (lbs) | 198.4 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.56 in. |
| Shipping Height | 80.56 in. |
| Shipping Length | 32.75 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 33.45 ft³ |
| Dimensional Weight | 415.79 lbs. |
| Total of Cubes | 33.45 ft³ |
| Total of Dimensional Weight | 415.79 lbs. |
You might also like these best sellers...
Where to Buy Beko Appliances in California.













