24" Freezer Bottom Built-In Refrigerator with Auto Ice Maker - BBBF2410IM
Key Features
2 separate cooling systems, no odor transfer.
6 pounds of ice per day
Attaining perfect alignment is easy and fast
Clear view of the inside
Adjusting your cooling and freezing settings quickly
Adjustable door direction to fit your kitchen layout
Available from Zip Appliance & Plumbing Repair, serving customers throughout California.
Features
2 separate cooling systems, no odor transfer.
NeoFrost™ Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
6 pounds of ice per day
Beko’s Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
Attaining perfect alignment is easy and fast
Attaining perfect alignment is easy and fast with Beko’s 3-D door adjustment that allows the hinges to remain fixed to the door during the process.
Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Adjusting your cooling and freezing settings quickly
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
Specifications
Key Features
| Product Type | Bottom Freezer |
| Installation Type | Integrated |
| Energy Efficiency | ENERGY STAR® Qualified |
| Cooling System | No-Frost |
| Freezer Position | Bottom Freezer |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| ProSmart Inverter Compressor | Yes |
| Display Type | LED |
| Color | White |
| Control System | Electronic Control |
| Height (in) | 69 15/16 |
| Width (in) | 21 7/8 |
| Depth (in) | 21 7/16 |
Net Volume
| Total Net Volume | 8 cu ft |
| Fresh Food Net Volume | 6.10 cu ft |
| Frozen Food Storage Net Volume | 1.90 cu ft |
Technologies
| Eco Mode | Yes |
| Vacation Mode | Yes |
| ProSmart Inverter Compressor | Yes |
Refrigerator Features
| Fridge Shelf Type | Glass |
| Cool Room | Yes |
| Number of Crisper Drawers | 1 |
| Egg Tray Capacity | 6 |
| Full Width Door Racks | 3 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 3 |
Freezer Features
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Number of Freezer Drawers | 3 |
| Auto Defrost (Freezer) | Yes |
| Daily Ice Making Capacity (lbs/day) | 2.2 |
Design
| Reversible Door | Yes |
| Easy Installation Technology | 3D Adjustment |
| LED Illumination | Yes |
| Freezer Position | Bottom Freezer |
| Display Type | LED |
| Control System | Electronic Control |
| Installation Type | Integrated |
| Color | White |
| Display Position | Electronic display on front top trim – Alınlıkta display (Touch) |
Performance & Consumption
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 465 kWh/year |
| Noise Level | 39 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Rated Current (A) | 2.1 |
Safety
| Door Open Alarm | Yes |
Warranty
| Parts | 5 Year |
| Labor | 5 Year |
Other
| Product Type | Bottom Freezer |
| Installation Type | Integrated |
| Energy Efficiency | ENERGY STAR® Qualified |
| Cooling System | No-Frost |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| ProSmart Inverter Compressor | Yes |
| Display Type | LED |
| Color | White |
| Control System | Electronic Control |
Dimensions & Weight
| Width | 21.88 in. |
| Height | 69.94 in. |
| Length | 21.44 in. |
| Weight | - |
| Height | 177.7 cm |
| Width | 55.6 cm |
| Depth | 54.5 cm |
| Weight | 68 kg |
| Packed Height (cm) | 189.3 cm |
| Packed Width (cm) | 59.7 cm |
| Packed Depth (cm) | 59.7 cm |
| Packed Weight | 72 kg |
| Height (in) | 69 15/16 |
| Width (in) | 21 7/8 |
| Depth (in) | 21 7/16 |
| Weight (lbs) | 149.9 |
| Packaged Height (in) | 74.5 |
| Packaged Width (in) | 23.5 |
| Packaged Depth (in) | 23.5 |
| Packed Weight (lbs) | 158.7 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 26.88 in. |
| Shipping Height | 74.94 in. |
| Shipping Length | 26.44 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.98 ft³ |
| Dimensional Weight | 235.95 lbs. |
| Total of Cubes | 18.98 ft³ |
| Total of Dimensional Weight | 235.95 lbs. |
You might also like these best sellers...
Where to Buy Beko Appliances in California.











