24" Bottom Freezer Built-In Refrigerator with - - BBBF2410
Key Features
2 separate cooling systems, no odor transfer.
Our products deliver cutting edge efficiency with the latest innovation
Clear view of the inside
Adjustable door direction to fit your kitchen layout
Available from Zip Appliance & Plumbing Repair, serving customers throughout California.
Features
2 separate cooling systems, no odor transfer.
NeoFrost™ Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Our products deliver cutting edge efficiency with the latest innovation
Beko refrigerators are ENERGY STAR® certified, meeting strict energy-efficiency specifications set by the EPA, helping you save energy and money while protecting the planet.
Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
Specifications
Key Features
| Product Type | Bottom Freezer |
| Installation Type | Integrated |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Freezer Position | Bottom Freezer |
| Display Type | LED |
| Color | White |
| Control System | Electronic Control |
| Height (in) | 69 15/16 |
| Width (in) | 21 7/8 |
| Depth (in) | 21 7/16 |
| Energy Efficiency | Energy Star Most Efficient |
| Product Series | bPRO 500 |
Net Volume
| Total Net Volume | 8.4 cu ft |
| Fresh Food Net Volume | 6.10 cu ft |
| Frozen Food Storage Net Volume | 2.30 cu ft |
Technologies
| ProSmart Inverter Compressor | Yes |
| Eco Mode | Yes |
| Vacation Mode | Yes |
Refrigerator Features
| Fridge Shelf Type | Glass |
| Cool Room | Yes |
| Number of Crisper Drawers | 1 |
| Full Width Door Racks | 3 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 3 |
Freezer Features
| Ice Maker Type | Ice Box |
| Number of Freezer Drawers | 3 |
| Auto Defrost (Freezer) | Yes |
| Daily Ice Making Capacity (lbs/day) | 2.2 |
Design
| Reversible Door | Yes |
| Easy Installation Technology | 3D Adjustment |
| LED Illumination | Yes |
| Freezer Position | Bottom Freezer |
| Display Type | LED |
| Control System | Electronic Control |
| Installation Type | Integrated |
| Color | White |
| Display Position | Electronic display on front top trim – Alınlıkta display (Touch) |
Performance & Consumption
| Noise Level | 39 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Rated Current (A) | 2.1 |
| Energy Efficiency | Energy Star Most Efficient |
| Annual Energy Consumption | 320 kWh/year |
Safety
| Door Open Alarm | Yes |
Warranty
| Parts | 5 Year |
| Labor | 5 Year |
Other
| Product Type | Bottom Freezer |
| Installation Type | Integrated |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Display Type | LED |
| Color | White |
| Control System | Electronic Control |
| Product Series | b300 |
Dimensions & Weight
| Width | 21.88 in. |
| Height | 69.94 in. |
| Length | 21.44 in. |
| Weight | - |
| Height | 177.7 cm |
| Width | 55.6 cm |
| Depth | 54.5 cm |
| Weight | 70 kg |
| Packed Height (cm) | 185.3 cm |
| Packed Width (cm) | 59.7 cm |
| Packed Depth (cm) | 59.7 cm |
| Packed Weight | 74 kg |
| Height (in) | 69 15/16 |
| Width (in) | 21 7/8 |
| Depth (in) | 21 7/16 |
| Weight (lbs) | 154.3 |
| Packaged Height (in) | 73 |
| Packaged Width (in) | 23.5 |
| Packaged Depth (in) | 23.5 |
| Packed Weight (lbs) | 163.1 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 26.88 in. |
| Shipping Height | 74.94 in. |
| Shipping Length | 26.44 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.98 ft³ |
| Dimensional Weight | 235.95 lbs. |
| Total of Cubes | 18.98 ft³ |
| Total of Dimensional Weight | 235.95 lbs. |
You might also like these best sellers...
Where to Buy Beko Appliances in California.















