28" White Upright Freezer - BUFR2715WH
Key Features
Our quick freeze setting freezes food 10% faster than the competition.
Frost free technology will automatically defrost your freezer.
All drawers are easy to remove
Extra side rack storage
Easy Open Handle
Interior Theater Lighting
Field Reversibility of Doors
LED Display
Documents
Available from Zip Appliance & Plumbing Repair, serving customers throughout California.
Features
Our quick freeze setting freezes food 10% faster than the competition.
QuickFreeze will freeze your food faster. Ideal for locking in your food’s vitamins and nutrients. Our quick freeze setting freezes food 10% faster than the competition. Enjoy nutritious and vitamin-rich food all year round. As fresh as the day you purchased it.
Frost free technology will automatically defrost your freezer.
Frost free technology will automatically defrost your freezer. The warm air that enters your freezer each time you open the door gets removed thanks to an automatic fan, leaving no chance for ice build-up. Your freezer will stay frost free.
All drawers are easy to remove
All drawers are easy to remove. Shelves are all glass.
Extra side rack storage
Two storage compartments on interior door, perfect for storing your favorite summertime treat.
Easy Open Handle
The fixed door handle helps you open and close the door with ease
Interior Theater Lighting
Clear view of the inside
Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
LED Display
Easy control without opening door
FreezeGuard™
Operable at temperatures between 5°F and 109°F
Specifications
Key Features
| Product Type | Upright |
| Installation Type | Freestanding |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Freezer Position | Upright |
| Display Type | LED |
| Color | White |
| Frozen Food Storage Net Volume | 14.26 cu ft |
| Height (in) | 75 1/4 |
| Width (in) | 27 9/16 |
| Depth (in) | 32 |
| Auto Defrost (Freezer) | Yes |
Net Volume
| Total Net Volume | 14.3 cu ft |
| Frozen Food Storage Net Volume | 14.26 cu ft |
Technologies
| ProSmart Inverter Compressor | Yes |
| Eco Mode | Yes |
Freezer Features
| Ice Maker Type | Ice Box |
| Number of Freezer Drawers | 4 |
| Auto Defrost (Freezer) | Yes |
| Freezer Interior Illumination | Yes |
Design
| Reversible Door | Yes |
| LED Illumination | Yes |
| Freezer Position | Upright |
| Display Type | LED |
| Control System | Electronic Control |
| Installation Type | Freestanding |
| Door Handle Type | Easy-open Handle |
| Color | White |
| Display Position | Electronic display on door – Kapı üzerinde elektronik display (Touch) |
Performance & Consumption
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 305 kWh/year |
| Noise Level | 38 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Rated Current (A) | 0.9 |
Safety
| FreezerGuard | Yes |
| Door Open Alarm | Yes |
| Child Lock | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Product Type | Upright |
| Installation Type | Freestanding |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Display Type | LED |
| Color | White |
| Frozen Food Storage Net Volume | 14.26 cu ft |
Dimensions & Weight
| Width | 27.56 in. |
| Height | 75.25 in. |
| Length | 32 in. |
| Weight | - |
| Height | 191.2 cm |
| Width | 70 cm |
| Depth | 81.3 cm |
| Weight | 88 kg |
| Packed Height (cm) | 200 cm |
| Packed Width (cm) | 76 cm |
| Packed Depth (cm) | 84.5 cm |
| Packed Weight | 98 kg |
| Height (in) | 75 1/4 |
| Width (in) | 27 9/16 |
| Depth (in) | 32 |
| Weight (lbs) | 194 |
| Packaged Height (in) | 78.7 |
| Packaged Width (in) | 29.9 |
| Packaged Depth (in) | 33.3 |
| Packed Weight (lbs) | 216.1 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.56 in. |
| Shipping Height | 80.25 in. |
| Shipping Length | 37 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.41 ft³ |
| Dimensional Weight | 477.49 lbs. |
| Total of Cubes | 38.41 ft³ |
| Total of Dimensional Weight | 477.49 lbs. |
You might also like these best sellers...
Where to Buy Beko Appliances in California.















