8.7 Cu. Ft. Chest Freezer - HMCF9W3
Features
Specifications
Features
Specifications
Product Details
| Brand | Magic Chef |
| Type | Chest |
| Model | HMCF9W3 |
| Capacity (cu. ft.) | 8.7 |
| Width (in) | 37.5 |
| Height (in) | 33.3 |
| Depth (in) | 24.3 |
Dimensions & Weight
| Width | 37.5 in. |
| Height | 33.3 in. |
| Length | 24.3 in. |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 42.5 in. |
| Shipping Height | 38.3 in. |
| Shipping Length | 29.3 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 17.56 ft³ |
| Dimensional Weight | 218.31 lbs. |
| Total of Cubes | 17.56 ft³ |
| Total of Dimensional Weight | 218.31 lbs. |
You might also like these best sellers...
Where to Buy Magic Chef Appliances in California.

















