3.5 Cu. Ft. Chest Freezer - HMCF35W5
Features
Specifications
Features
Specifications
Product Details
| Brand | Magic Chef |
| Type | Chest |
| Model | HMCF35W5 |
| Capacity (cu. ft.) | 3.5 |
| Width (in) | 21.5 |
| Height (in) | 21.5 |
| Depth (in) | 33.3 |
Dimensions & Weight
| Width | 21.5 in. |
| Height | 21.5 in. |
| Length | 33.3 in. |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 26.5 in. |
| Shipping Height | 26.5 in. |
| Shipping Length | 38.3 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 8.91 ft³ |
| Dimensional Weight | 110.74 lbs. |
| Total of Cubes | 8.91 ft³ |
| Total of Dimensional Weight | 110.74 lbs. |
You might also like these best sellers...
Where to Buy Magic Chef Appliances in California.
















