24" Front-Load 1.94 cu ft Washer - BWM7200X
Key Features
Our products deliver cutting edge efficiency with the latest innovation.
Beko washers can launder 10 large towels in one load
Efficient spinning results in less drying time and less energy used
Wrinkle-free laundry
More durable and offers more noise cancellation for a lifetime of clean laundry
Available from Zip Appliance & Plumbing Repair, serving customers throughout California.
Features
Our products deliver cutting edge efficiency with the latest innovation.
Beko washers and dryers are ENERGY STAR® certified, meeting strict energy-efficiency specifications set by the EPA, helping you save energy and money while protecting the planet.
Beko washers can launder 10 large towels in one load
Despite their compact sizes, the Beko laundry pair offers 1.9 cu. ft. washing capacity, 4.5 cu. ft. drying capacity, and superior cleaning and drying performance. Allowing you to wash more and spend less time doing laundry.
Efficient spinning results in less drying time and less energy used
With vented machines clocking in at 1,200 rpm and ventless machines reaching a dizzying 1,400 rpm, these washers are built to spin. Efficient spinning results in less drying time, which leads to fabric longevity and less energy used.
Wrinkle-free laundry
If ironing is not your favourite chore (is it anyone’s?) meet the AntiCrease function powered by IonGuard technology. It tumbles the drum periodically at the end of the cycle to keep clothes fresh and wrinkle-free. That’s less ironing for you so you can do more of what you love instead.
More durable and offers more noise cancellation for a lifetime of clean laundry
Our stainless steel drum not only resists hard water stains, spots, and corrosion, it’s more durable and offers more noise cancellation for a lifetime of clean laundry.
Specifications
Key Features
| Maximum Spin Speed | 1200 rpm |
| Energy Efficiency | ENERGY STAR |
| ProSmart Inverter Motor | Yes |
| Display Type | Digital Display |
| Color | White |
| Installation Type | Freestanding |
| Product Type | Front Load |
| Washing Capacity | 1.9 |
| Width (in) | 23 5/8 |
| Product Series | b100 |
Programs
| Number of Programs | 15 |
| Program 1 | Cottons / Normal |
| Program 2 | Perm Press |
| Program 3 | Heavy Duty |
| Program 4 | Mixed Fabric |
| Program 5 | Allergen |
| Program 6 | Rinse |
| Program 7 | Spin & Drain |
| Program 8 | Tub Sanitize |
| Program 9 | Hand Wash |
| Program 10 | Down Wear |
| Program 11 | Cold Wash |
| Program 12 | Delicates / Dark |
| Program 13 | Fitness Wear |
| Program 14 | Organic Wash |
| Program 15 | Quick Wash |
Functions
| Function 1 | Heavy Soil |
| Function 2 | Pre-Soak |
| Function 3 | Extra Rinse |
| Subfunction 1 | AntiCrease+ |
Technologies
| ProSmart Inverter Motor | Yes |
| OptiSense | Yes |
| Temperature Selection | Yes |
| Vairable Spin Selection | Yes |
| Durable Heater | Yes |
Design
| Aqua Wave Drum Pattern | Yes |
| XL Door | ABX XL w/ Cover |
| Display Type | Digital Display |
| Color | White |
| Drum Material | Stainless Steel |
| Door Trim | Black |
| Knob Accent Color | Black |
| Electronic Control | Yes |
| Liquid Detergent Container | Yes |
| Number of Adjustable Feet | 4 |
Performance & Consumption
| Capacity | 7 kg |
| Energy Efficiency | ENERGY STAR |
| Maximum Spin Speed | 1200 rpm |
| Energy Consumption | 84 kWh |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Washing Capacity | 1.9 |
Safety
| Child Lock | Yes |
| Overflow Safety | Yes |
| Unbalanced Load Control | Yes |
| Automatic Water Adjustment System | Yes |
| Emergency Water Drain Hose | Yes |
| Door Lock Indicator | Yes |
| No Water Indicator | Yes |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Other
| Maximum Spin Speed | 1200 rpm |
| Energy Efficiency | ENERGY STAR |
| ProSmart Inverter Motor | Yes |
| Display Type | Digital Display |
| Color | White |
| Installation Type | Freestanding |
| Product Type | Front Load |
| Washing Capacity | 1.9 |
| Product Series | b100 |
Dimensions & Weight
| Width | 23.63 in. |
| Height | - |
| Length | - |
| Weight | - |
| Height | 84 cm |
| Width | 60 cm |
| Depth | 59 cm |
| Weight | 70 kg |
| Packed Height (cm) | 89 cm |
| Packed Width (cm) | 66.5 cm |
| Packed Depth (cm) | 61.5 cm |
| Packed Weight | 73 kg |
| Height (in) | 33 1/16 |
| Width (in) | 23 5/8 |
| Depth (in) | 23 1/4 |
| Weight (lbs) | 154.3 |
| Packaged Height (in) | 35 |
| Packaged Width (in) | 26.2 |
| Packaged Depth (in) | 24.2 |
| Packed Weight (lbs) | 160.9 |
| Countertop Depth (cm) | 55.9 cm |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.63 in. |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Beko Appliances in California.
















