Slim Size Stainless Dishwasher, 8 place settings, 48 dBa, Top Control - DDS25842X
Key Features
Our products deliver cutting edge efficiency with the latest innovation.
Raise the height of the upper basket to wash large plates below or lower it to accommodate tall glasses.
The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
Every Beko dishwasher has a worry-free, stainless steel tub.
ProSmart Inverter Motor is twice as quiet as standard motors
Available from Zip Appliance & Plumbing Repair, serving customers throughout California.
Features
Our products deliver cutting edge efficiency with the latest innovation.
ENERGY STAR® Most Efficient is a distinction by the EPA to recognize products that deliver cutting-edge energy efficiency along with the latest in technological innovation. Beko dishwashers are ENERGY STAR® Most Efficient. They save water and energy, making them a great choice for your wallet and the environment.
Raise the height of the upper basket to wash large plates below or lower it to accommodate tall glasses.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
Just the thing to add more peace of mind to the day.
Every Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.
ProSmart Inverter Motor is twice as quiet as standard motors
There’s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Specifications
Key Features
| Installation Type | Built-under |
| Product Size | Slim Size |
| Number of Place Settings | 8 |
| Display Type | LED |
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Number of Easy Fold Plate Supports (Lower-basket) | 2 |
| Noise Level | 48 dBA |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| 1/2 Load Function | Yes |
| Color | Fingerprint Free Stainless Steel |
| Fast Function | Yes |
| Control Type | Button Control |
| Cabinet Color | Silver |
Programs
| Number of Programs | 5 |
| Program 1 | Heavy+ |
| Program 3 | Clean & Shine |
| Program 4 | Express |
| Program 5 | Rinse & Hold |
| Program 2 | Normal |
Functions
| Function 2 | Sanitize |
| Function 3 | Extra Drying |
| Function 4 | Quick Wash |
| Function 1 | Half Load |
Technologies
| 1/2 Load Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Yes |
| Turbidity Sensor | Yes |
| Fast Function | Yes |
| Drying System | Static |
| InnerClean | Yes |
Basket Design & Accessories
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Number of Easy Fold Plate Supports (Lower-basket) | 2 |
| Cutlery Basket Type | Slim-size Cutlery Basket |
| Upper Rack Mug Shelves | Yes |
| Number of Upper Rack Mug Shelves | 2 |
| Accessories | Long-tool shelf |
Design
| Color | Fingerprint Free Stainless Steel |
| Display Type | LED |
| Spray Arm Design | Robust Spray Arm |
| Sliding Detergent Dispenser | Yes |
| Cabinet Color | Silver |
| Tub Material | Stainless Steel |
| Control Type | Button Control |
| Handle Type | Front Square Handle |
| Adjustable Rear Feet from Front | Yes |
| Filter Material | Partial Metal |
Performance & Consumption
| Energy Consumption | 1.1 kWh |
| Annual Energy Consumption | 220 kWh/year |
| Noise Level | 48 dBA |
| Number of Place Settings | 8 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Water Consumption per cycle (Gal.) | 2.29-4.47 Gal |
| Number of Spray Levels | 3 |
Safety
| Water Safety System | Overflow Safety |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Dimensions & Weight
| Height | 81.8 cm |
| Width | 44.8 cm |
| Depth | 57 cm |
| Weight | 32.9 kg |
| Packed Height (cm) | 85.9 cm |
| Packed Width (cm) | 49.4 cm |
| Packed Depth (cm) | 66.1 cm |
| Packed Weight | 34.7 kg |
| Height (in) | 32 3/16 |
| Width (in) | 17 5/8 |
| Depth (in) | 22 7/16 |
| Weight (lbs) | 72.5 |
| Packaged Height (in) | 33.8 |
| Packaged Width (in) | 19.4 |
| Packaged Depth (in) | 26 |
| Packed Weight (lbs) | 76.5 |
You might also like these best sellers...
Where to Buy Beko Appliances in California.















