30" Stainless steel Wall Oven - WOS30200SS
Key Features
Even and Up to 25% Faster Cooking.
Cooks Faster Using Less Oil.
Up to 50% Faster Preheat Time
Spacious Interiors to Accommodate More of Everything.
Removable Telescopic Rack
Interior Halogen Lighting
LED Control Display
Sabbath Mode
Available from Zip Appliance & Plumbing Repair, serving customers throughout California.
Features
Even and Up to 25% Faster Cooking.
Twin convection fans blow in different directions for increased airflow. Powerful circular heaters give true convection cooking with faster pre-heat times and up to 25% faster cooking. *Compared to a single fan per internal testing. Compared to previous Beko models per internal testing
Cooks Faster Using Less Oil.
AirFry delivers crispy food without cooking oil, creating a healthy way to enjoy the taste of fried foods without the oil. AirFry also requires no pre-heat time. Faster and healthier cooking made easy!
Up to 50% Faster Preheat Time
We have re-engineered our ovens to reduce the preheat time by 50% from our previous models. Enjoy more time cooking and less time waiting.
Spacious Interiors to Accommodate More of Everything.
Beko's oven interiors are among the most spacious in their class. Beko Pro Ranges offers a generous 5.7 cu ft. interior volume for our single oven and 11.4 cu ft. interior volume our double oven, giving you enough room to cook meals for the entire family.
Removable Telescopic Rack
Flexibility and Convenience for Heavy Dishes.
Interior Halogen Lighting
Clear view of what’s happening inside.
LED Control Display
Intuitive touch controls clearly display features and important cooking information so you know the precise setting, temperature, and timing for your next delicious meal.
Sabbath Mode
Maintain 350F temperature for up to 72 hours
Self-clean (Programmable)
Save time and energy with self-cleaning function.
Specifications
Key Features
| Display Type | TFT Display |
| Oven Type (Main Cavity) | Multi-functional |
| Pyrolytic Self Cleaning | Yes |
| Color | Stainless Steel |
| Product Series | bPRO 500 |
| Design | Wall Oven |
| Height (in) | 28 7/8 |
| Width (in) | 29 3/4 |
| Depth (in) | 24 7/16 |
| Number of Functions | 12 |
Main Cavity Oven Features
| Airfry Function | Yes |
| Oven Type (Main Cavity) | Multi-functional |
| Number of Functions | 12 |
| Defrosting | Yes |
| Fan Assisted Electric | Yes |
| Conventional Cooking | Yes |
| Pizza cooking | Yes |
| Electric Grill (Broiler) | Yes |
| True European Convection | Yes |
| Keep Warm | Yes |
| Slow Cooking | Yes |
| Multi Dimensional Cooking | Yes |
| Pyrolytic Self Cleaning | Yes |
| Bottom Heating | Yes |
| Grill Type | Electric Grill (Broiler) |
Accessories
| # of AirFry accessory | 1 |
| Meat Probe | Standard |
| Telescopic Rack Type | Height-Adjustable Telescopic |
| Number of Wire Oven Racks | 2 |
| Number of Broiler Pans | 1 |
Cleaning
| Pyrolytic Self Cleaning | Yes |
| Inner Door Type | Metal & Glass |
Technologies
| Sabbath Mode | Yes |
| Dual Fan (Main Cavity) | Yes |
| Grill Type | Electric Grill (Broiler) |
| Cooling Fan | Yes |
Design
| Design | Wall Oven |
| Display Type | TFT Display |
| Interior Oven Illumination | 2 x Halogen Lighting |
| Inner Door Type | Metal & Glass |
| Number of Cavities | 1 |
| Telescopic Rack Type | Height-Adjustable Telescopic |
| Oven Side Racks | 6 levels - Stay In Self Clean |
| Cavity Color | Black Enamel |
| Door Opening Type | Drop-down |
| Color | Stainless Steel |
| Oven Door | Stainless Steel |
| Interior Light with Door Opening | Yes |
Safety
| Cool Touch Door | Yes |
| Door Lock | Yes |
| Child Lock | Yes |
Performance & Consumption
| Oven Type (Main Cavity) | Electric |
| Total Electric Power | 4400 W |
| Voltage | 220 - 240 V |
| Frequency | 60 Hz |
Other
| Display Type | TFT Display |
| Oven Type (Main Cavity) | Multi-functional |
| Pyrolytic Self Cleaning | Yes |
| Color | Stainless Steel |
| Product Series | bPRO 500 |
| Design | Wall Oven |
| Number of Functions | 12 |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 28.88 in. |
| Length | 24.44 in. |
| Weight | - |
| Height | 73.3 cm |
| Width | 75.5 cm |
| Depth | 62 cm |
| Weight | 85.3 kg |
| Packed Height (cm) | 84.5 cm |
| Packed Width (cm) | 76.4 cm |
| Packed Depth (cm) | 85.7 cm |
| Packed Weight | 94.4 kg |
| Cut-out Dimensions for Cabinet Installation | 750×620×730 |
| Cut-out Dimensions for Undercounter Installation | 750×620×730 |
| Height (in) | 28 7/8 |
| Width (in) | 29 3/4 |
| Depth (in) | 24 7/16 |
| Weight (lbs) | 188.1 |
| Packaged Height (in) | 33.3 |
| Packaged Width (in) | 30.1 |
| Packaged Depth (in) | 33.7 |
| Packed Weight (lbs) | 208.1 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 33.88 in. |
| Shipping Length | 29.44 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 12.15 ft³ |
| Dimensional Weight | 151.03 lbs. |
| Total of Cubes | 12.15 ft³ |
| Total of Dimensional Weight | 151.03 lbs. |
You might also like these best sellers...
Where to Buy Beko Appliances in California.















