Built-in Microwave (1000 W, 34 L) - MWOTR24100SS
Features
Specifications
Features
Simplify Cooking with Automatic Sensors.
Eliminate the need to set the cooking time and power level. Beko’s automatic sensor programs simplify cooking for the best results.
Specifications
Key Features
| Number of Power Levels | 10 |
| Product Type | Microwave Oven |
| Timer | Digital |
| Installation Type | Built-In |
| Maximum Microwave Power | 1000 W |
| Color | Stainless Steel |
| Height (in) | 17 1/2 |
| Width (in) | 23 7/8 |
| Depth (in) | 16 11/16 |
Functions & Features
| Maximum Microwave Power | 1000 W |
| Number of Power Levels | 10 |
| Defrost | Auto-weight Defrost |
| Quick Start | Yes |
| Auto Cooking | Yes |
| Number of Auto Cooking Functions | 10 |
| Timer | Digital |
| Interior Illumination | Yes |
| Door Opening Type | Side Opening - Handle |
| Control Type | Electronic |
| Ventilation Capacity | 300 cu ft/min |
| Child Lock | Yes |
Capacity
| Ventilation Capacity | 300 cu ft/min |
Performance & Consumption
| Power | 1000 W |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Plug Type | Yes |
Other
| Number of Power Levels | 10 |
| Product Type | Microwave Oven |
| Timer | Digital |
| Installation Type | Built-In |
| Maximum Microwave Power | 1000 W |
| Color | Stainless Steel |
Dimensions & Weight
| Width | 23.88 in. |
| Height | 17.5 in. |
| Length | 16.69 in. |
| Weight | - |
| Height | 44.5 cm |
| Width | 60.6 cm |
| Depth | 42.4 cm |
| Weight | 25 kg |
| Packed Height (cm) | 44.5 cm |
| Packed Width (cm) | 42.4 cm |
| Packed Depth (cm) | 60.6 cm |
| Packed Weight | 28.5 kg |
| Height (in) | 17 1/2 |
| Width (in) | 23 7/8 |
| Depth (in) | 16 11/16 |
| Weight (lbs) | 55.1 |
| Packaged Height (in) | 17.5 |
| Packaged Width (in) | 16.7 |
| Packaged Depth (in) | 23.9 |
| Packed Weight (lbs) | 62.8 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.88 in. |
| Shipping Height | 22.5 in. |
| Shipping Length | 21.69 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 4.03 ft³ |
| Dimensional Weight | 50.16 lbs. |
| Total of Cubes | 4.03 ft³ |
| Total of Dimensional Weight | 50.16 lbs. |
You might also like these best sellers...
Where to Buy Beko Appliances in California.













