24" Built-In Electric Cooktop with 4 Burners and Touch Control - ECTM24102
Key Features
9 Different Cooking Levels
Heat Pans and Boil Water Fast.
Stylish cooktop indicators always keep you safe
Available from Zip Appliance & Plumbing Repair, serving customers throughout California.
Features
9 Different Cooking Levels
9 cooking levels put you in control to boil water rapidly or delicately melt chocolate—plus everything in between
Heat Pans and Boil Water Fast.
Add a boost or double boost of power so you can quickly heat a pan for searing or stir-frying, or boil water fast.
Stylish cooktop indicators always keep you safe
Highly visible cooktop indicators alert you when the cooking zone is too hot to touch safely.
Specifications
Key Features
| Cooktop Type | Vitroceramic |
| Burner Configuration | 4 Vitroceramic Zones |
| Number of Cooking Levels | 9 |
| Color | Black |
| Product Series | b300 |
| Width (in) | 24 3/16 |
| Cooktop Burner Design | Glass |
| Total Electric Power | 4600 W |
Technologies
| Cooktop Type | Vitroceramic |
| Timer | Yes |
Design
| Cooktop Burner Design | Glass |
| Cooktop Frame | Yes |
| Cooktop Display Color | Black |
Cooktop Details
| Burner Configuration | 4 Vitroceramic Zones |
| Number of Cooking Levels | 9 |
| Number of Electric Zones | 4 |
| Front-left Zone | 3.9'' - 600 W |
| Front-right Zone | 3.9'' - 600 W |
| Rear-left Zone | 5.5'' - 1200 W |
| Rear-right Zone | 4.7'' / 8.3'' - 750 W / 2200 W |
Safety
| Residual Heat Indicator | Yes |
| Overflow Safety | Yes |
| Auto Shut-off | Yes |
| Overheat Safety System | Yes |
Performance & Consumption
| Total Electric Power | 4600 W |
| Voltage | 220 - 240 V |
| Frequency | 60 Hz |
Other
| Cooktop Type | Vitroceramic |
| Burner Configuration | 4 Vitroceramic Zones |
| Number of Cooking Levels | 9 |
| Color | Black |
| Product Series | b300 |
| Cooktop Burner Design | Glass |
| Total Electric Power | 4600 W |
Dimensions & Weight
| Width | 24.19 in. |
| Height | - |
| Length | - |
| Weight | - |
| Height | 3.7 cm |
| Width | 61.4 cm |
| Depth | 53.2 cm |
| Weight | 11.1 kg |
| Packed Height (cm) | 17 cm |
| Packed Width (cm) | 68 cm |
| Packed Depth (cm) | 66 cm |
| Packed Weight | 13.1 kg |
| Cut-out Dimensions (H×W×D) | h×580×498 |
| Height (in) | 1 7/16 |
| Width (in) | 24 3/16 |
| Depth (in) | 20 15/16 |
| Weight (lbs) | 24.5 |
| Packaged Height (in) | 6.7 |
| Packaged Width (in) | 26.8 |
| Packaged Depth (in) | 26 |
| Packed Weight (lbs) | 28.9 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.19 in. |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Beko Appliances in California.
















