$269.99
Gas Burner Cartridge - AG202MBA
Specifications
Specifications
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 1.72 ft³ |
| Dimensional Weight | 21.44 lbs. |
| Total of Cubes | 1.72 ft³ |
| Total of Dimensional Weight | 21.44 lbs. |
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | 14.65 lbs. |
| Weight (lbs.) | 14.65 |
| Carton Height | 9.35 in. |
| Carton Length | 25 in. |
| Carton Width | 12.75 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 12.75 in. |
| Shipping Height | 9.35 in. |
| Shipping Length | 25 in. |
| Shipping Weight | 54.65 lbs. |
| Total of Shipping Weight | 54.65 lbs. |
| Source | Manufacturer |
Capacity
| Volume | 1.725 Cu.Ft. |
You might also like these best sellers...
Where to Buy JennAir Appliances in California.












