Tall Tub Dishwasher with (14 place settings, 48) - DUT25401XHW
Key Features
Our products deliver cutting edge efficiency with the latest innovation.
Raise the height of the upper basket to wash large plates below or lower it to accommodate tall glasses.
The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
Every Beko dishwasher has a worry-free, stainless steel tub.
ProSmart Inverter Motor is twice as quiet as standard motors
Available from Zip Appliance & Plumbing Repair, serving customers throughout California.
Features
Our products deliver cutting edge efficiency with the latest innovation.
ENERGY STAR® Most Efficient is a distinction by the EPA to recognize products that deliver cutting-edge energy efficiency along with the latest in technological innovation. Beko dishwashers are ENERGY STAR® Most Efficient. They save water and energy, making them a great choice for your wallet and the environment.
Raise the height of the upper basket to wash large plates below or lower it to accommodate tall glasses.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
Just the thing to add more peace of mind to the day.
Every Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.
ProSmart Inverter Motor is twice as quiet as standard motors
There’s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Specifications
Key Features
| Installation Type | Built-under |
| Product Size | Tall Tub |
| Number of Place Settings | 14 |
| Energy Efficiency | Energy Star Most Efficient |
| Noise Level | 48 dBA |
| Display Type | LED |
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| 1/2 Load Function | Yes |
| Color | Fingerprint Free Stainless Steel |
| Cabinet Color | Silver |
| Fast Function | Yes |
| Water Cons. per cycle (min-max) | 3.5 - 5.0 (gal) |
| Control Type | Button Control |
Programs
| Number of Programs | 5 |
| Program 1 | Heavy+ |
| Program 2 | Normal |
| Program 3 | Quick & Shine |
| Program 4 | Express |
| Program 5 | Rinse & Hold |
Functions
| Function 1 | Half Load |
| Function 2 | Sanitize |
| Function 3 | Extra Rinse Function |
| Function 4 | Quick Wash |
Technologies
| Fast Function | Yes |
| Extra Rinse Function | Yes |
| 1/2 Load Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Yes |
| Turbidity Sensor | Yes |
| Drying System | Static |
| InnerClean | Yes |
Basket Design & Accessories
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Cutlery Basket Type | Sliding Cutlery Basket |
| Upper Rack Mug Shelves | Yes |
| Number of Upper Rack Mug Shelves | 2 |
| Accessories | Knife Accessory |
Design
| Color | Fingerprint Free Stainless Steel |
| Tub Material | Stainless Steel |
| Display Type | LED |
| Spray Arm Design | Robust Spray Arm |
| Sliding Detergent Dispenser | Yes |
| Door Installation Type | Hinge Adjustment |
| Cabinet Color | Silver |
| Control Type | Button Control |
| Handle Type | Front Pocket Handle |
| Adjustable Rear Feet from Front | Yes |
| Filter Material | Partial Metal |
Performance & Consumption
| Number of Place Settings | 14 |
| Energy Efficiency | Energy Star Most Efficient |
| Energy Consumption | 1 kWh |
| Noise Level | 48 dBA |
| Number of Spray Levels | 3 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Annual Energy Consumption | 234 kWh/year |
| Water Consumption per cycle (Gal.) | 2.59-5.86 Gal |
Safety
| Child Lock | Yes |
| Water Safety System | Overflow Safety |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Dimensions & Weight
| Height | 86.1 cm |
| Width | 59.8 cm |
| Depth | 57 cm |
| Weight | 37.4 kg |
| Packed Height (cm) | 89.5 cm |
| Packed Width (cm) | 65 cm |
| Packed Depth (cm) | 67 cm |
| Packed Weight | 41.2 kg |
| Height (in) | 33 7/8 |
| Width (in) | 23 9/16 |
| Depth (in) | 22 7/16 |
| Weight (lbs) | 82.5 |
| Packaged Height (in) | 35.2 |
| Packaged Width (in) | 25.6 |
| Packaged Depth (in) | 26.4 |
| Packed Weight (lbs) | 90.8 |
You might also like these best sellers...
Where to Buy Beko Appliances in California.

















