Tall Tub Black Dishwasher, 14 place settings, 48 dBA, Top Control - DDT25400GB
Key Features
Particle-free clean water circulation
ProSmart Inverter Motor is twice as quiet as standard motors
Available from Zip Appliance & Plumbing Repair, serving customers throughout California.
Features
Particle-free clean water circulation
Removing even the smallest dirt particles and circulating only clean water, the 3-way Filtration System provides top filtration.
ProSmart Inverter Motor is twice as quiet as standard motors
There’s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Specifications
Key Features
| Installation Type | Built-under |
| Product Size | Tall Tub |
| Number of Place Settings | 14 |
| Noise Level | 48 dBA |
| Display Type | LED |
| Upper-basket Adjustment Type | Adjustable while Unloaded |
| Fast Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| 1/2 Load Function | Yes |
| Color | Black |
| Cabinet Color | Silver |
| Water Cons. per cycle (min-max) | 3.5 - 5.0 (gal) |
| Control Type | Button Control |
Programs
| Number of Programs | 5 |
| Program 1 | Heavy+ |
| Program 2 | Normal |
| Program 3 | Clean & Shine |
| Program 4 | Express |
| Program 5 | Rinse & Hold |
Functions
| Function 1 | Half Load |
| Function 2 | Sanitize |
| Function 3 | Extra Rinse Function |
| Function 4 | Quick Wash |
Technologies
| Fast Function | Yes |
| Extra Rinse Function | Yes |
| 1/2 Load Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Yes |
| Turbidity Sensor | Yes |
| Drying System | Static |
| InnerClean | Yes |
Basket Design & Accessories
| Upper-basket Adjustment Type | Adjustable while Unloaded |
| Cutlery Basket Type | Sliding Cutlery Basket |
| Upper Rack Mug Shelves | Yes |
| Number of Upper Rack Mug Shelves | 2 |
Design
| Color | Black |
| Tub Material | Stainless Steel |
| Display Type | LED |
| Spray Arm Design | Standard |
| LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
| Cabinet Color | Silver |
| Control Type | Button Control |
| Handle Type | Front Square Handle |
| Adjustable Rear Feet from Front | Yes |
| Filter Material | Partial Metal |
Performance & Consumption
| Number of Place Settings | 14 |
| Energy Consumption | 0.9 kWh |
| Annual Energy Consumption | 255 kWh/year |
| Noise Level | 48 dBA |
| Number of Spray Levels | 3 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Water Consumption per cycle (Gal.) | 3.06-5.01 Gal |
Safety
| Water Safety System | Overflow Safety |
Dimensions & Weight
| Height | 86.1 cm |
| Width | 59.8 cm |
| Depth | 57 cm |
| Weight | 39.4 kg |
| Packed Height (cm) | 88.9 cm |
| Packed Width (cm) | 64.4 cm |
| Packed Depth (cm) | 66.1 cm |
| Packed Weight | 42.4 kg |
| Height (in) | 33 7/8 |
| Width (in) | 23 9/16 |
| Depth (in) | 22 7/16 |
| Weight (lbs) | 86.9 |
| Packaged Height (in) | 35 |
| Packaged Width (in) | 25.4 |
| Packaged Depth (in) | 26 |
| Packed Weight (lbs) | 93.5 |
You might also like these best sellers...
Where to Buy Beko Appliances in California.











