$6,199.00
30'' Smart Commercial-Style Dual Fuel Range with 4 Burners - KFDC500JMB
















+6more
360 View
$6,199.00
Available from Zip Appliance & Plumbing Repair, serving customers throughout California.
Specifications
Specifications
Details
| Oven Automatic Shut-Off | Yes |
| Oven Light Switch Location | Oven Control |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Cooktop Configuration | All Burners |
| Fuel Type | Dual Fuel |
| LP Convertible | Yes - Kit Included |
| Oven Configuration | Single Oven |
| Oven Selections | Audible Signal; Bake; Broil; Cancel/Off; Convect Modes; Easy Convect Baked Goods; Easy Convect Meats; Easy Convect Pizza; Keep Warm Setting; Proofing; Sabbath Mode; Temperature Probe |
| Power On Indicator Light | Yes |
| Power Outage Compatible | Yes |
| Range Configuration | Freestanding |
| Range Type | Freestanding |
Cooktop Details
| Auto Re-ignition | Yes |
| Cooktop Control Knob Type | Metal |
| Cooktop Control Location | Front |
| Cooktop Control Type | Knobs |
| Cooktop Surface Material | Porcelain Coated Steel |
| Griddle Included | N/A |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | No |
Certifications
| ADA Compliant | No |
| CUL | Yes |
| Energy Rating (kWh/year) | 337 |
| Star K Certified | Yes |
| UL | Yes |
| prop65 | Standard |
Electrical
| Power Cord Included | No |
Dimensions & Weight
| Width | 29.88 in. |
| Height | 36 in. |
| Length | 24 in. |
| Weight | 408 lbs. |
| Carton Depth | 35 1/2 |
| Carton Height | 47 1/2 |
| Carton Width | 35 13/16 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 36 |
| Cutout Width (in) | 30 |
| Depth Closed Excluding Handles | 27 3/4 |
| Depth Closed Including Handles | 30 1/4 |
| Depth With Door Open 90 Degree | 46 1/2 |
| Gross Weight | 408 |
| Net Weight | 358.0 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 36.0000 |
| Cutout Width(IN,inches) | 30.0000 |
| Depth Closed Excluding Handles(IN,inches) | 27.7500 |
| Depth Closed Including Handles(IN,inches) | 30.2500 |
| Depth With Door Open 90 Degree(IN,inches) | 46.5000 |
| Maximum Height(IN,inches) | 37.5000 |
| Minimum Height(IN,inches) | 36.0000 |
| Net Weight(LB,pounds) | 358 |
| Carton Depth(IN,inches) | 35.5000 |
| Carton Height(IN,inches) | 47.5000 |
| Carton Width(IN,inches) | 35.8125 |
| Cutout Height Min(IN,inches) | 36.0000 |
| Gross Weight(LB,pounds) | 408 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.88 in. |
| Shipping Height | 41 in. |
| Shipping Length | 29 in. |
| Shipping Weight | 448 lbs. |
| Total of Shipping Weight | 448 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 14.94 ft³ |
| Dimensional Weight | 185.7 lbs. |
| Total of Cubes | 14.94 ft³ |
| Total of Dimensional Weight | 185.7 lbs. |
Dimensions
| Cutout Depth | 24 |
| Cutout Height | 36 |
| Cutout Width | 30 |
| Depth Closed Excluding Handles | 27.75 |
| Depth Closed Including Handles | 30.25 |
| Depth With Door Open 90 Degree | 46.5 |
| Oven Interior Depth | 16.3 |
| Oven Interior Height | 14.3 |
| Oven Interior Width | 24 |
| carton depth | 35.5 |
| carton height | 47.5 |
| carton width | 35.8 |
| gross weight | 408 |
| net weight | 358 |
Element/Burner Details
| Cooktop Element Style | Sealed Burners |
| Left Front Element-Burner Power | 20, 000 BTU/14, 000 LP |
| Left Front Element-Burner Type | Dual-Stacked Burner |
| Left Rear Element-Burner Power | 15000 BTU/11000 LP |
| Left Rear Element-Burner Type | Sealed Burner |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Power | 20, 000 BTU/14, 000 LP |
| Right Front Element-Burner Type | Dual-Stacked Burner |
| Right Rear Element-Burner Power | 5, 000 BTU/3, 000 LP |
| Right Rear Element-Burner Type | Sealed Burner |
Exterior Details
| Door Type | Metal & Glass |
| Oven Control Knob Type | Metal |
| Oven Control Location | Front |
| Oven Control Type | Knobs |
| Oven Window Size | Large |
Grate Details
| Grate Details | Dishwasher Safe; Individual; Matte Finish; Porcelain Coated Cast Grates |
| Number of Grates | 4 |
Oven Details
| Bake Element Power | 3, 000 W |
| Broiler Element Power | 5, 500 W |
| Broiler Location | Top Center |
| Convection Element Power | 1, 600 |
| Convection Element Type | True Bow Tie |
| Convection Functions | Bake; Broil; Roast |
| Door Removable | Yes |
| Hidden Bake Element | Yes |
| Natural Gas Convertible | Yes |
| Number of Oven Lights | 3 |
| Number of Oven Racks | 3 |
| Oven Cleaning Type | Self-Cleaning |
| Oven Cooking System | True Convection |
| Oven Light Type | Halogen |
| Oven Rack Guide Type | Molded |
| Oven Rack Type | Gliding Roll-Out; Standard (Both) |
Smart Compatibility
| Connectivity | Amazon Alexa; Android; Google Assistant; iOS |
| Smart Appliance | Yes |
| Works With | App; Remote Access; Voice Controlled; WiFi |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in California.


















